|
LOW RATE FINANCING AVAILABLE OAC IN LIEU OF REBATE Wherever you ride, the WR125R’s thrilling performance, agile handling and low running costs crank up the fun factor, open new opportunities and make every ride a journey to remember. From carving through the city to disappearing into the wild on a weekend escape, the WR125R’s got you covered. |
| Engine | 125cc liquid-cooled, 4-stroke SOHC single cylinder; 4 valves |
|---|---|
| Displacement | 125cc |
| Bore and Stroke | 52.0mm × 58.7mm |
| Compression Ratio | 11.2:2 |
| Fuel Delivery | Fuel Injection |
| Estimated Fuel Consumption± | 2.50 L/100 km / 94 mpg (Imp.) |
| Ignition / Starting | TCI / Electric Start |
| Transmission | Constant mesh, 6-speed |
| Final Drive | Chain |
| Suspension (Front) | 41mm KYB fork / 216 mm (8.5") wheel travel |
|---|---|
| Suspension (Rear) | Linked-type Monocross gas shock / 185 mm (7.3) wheel travel |
| Brakes (Front) | 267 mm disc / Dual piston caliper / ABS |
| Brakes (Rear) | 220 mm disc / single piston caliper |
| Tires (Front) | 90/90-21 |
| Tires (Rear) | 110/80-18 |
|
|
|
|
| Length | 2,159 mm (85") |
|---|---|
| Width | 841 mm (33.1") |
| Height | 1,194 mm (47") |
| Wheelbase | 1,430 mm (56.3") |
| Ground Clearance | 239 mm (9.4") |
| Seat Height | 874 mm (34.4") |
| Fuel Capacity | 7.95 litres (2.1 gallons) |
| Wet Weight | 138kg (304 lb) |
ENGINE
|
CHASSIS
|
DETAILS
|