| The new YS1028JA, Yamaha's next-generation 10-hp snowblower, is built to tackle snow quickly and efficiently. An all-new low-idle governor and resin lining in the chute results in a low 53.1 dB during light load operation. A new long-lasting yellow LED work light improves visibility, while a removable side cover makes oil changes and maintenance that much easier. |
| Model | MZ300 |
|---|---|
| Type | 4-stroke air-cooled, OHV, 2-valve, single cylinder |
| Displacement | 296cc |
| Maximum Horsepower | 10 hp |
| Starting System | Electric |
| Ignition | Electronic T.C.I. |
| Recommended Fuel | Regular unleaded gasoline (87 octane) |
| Recommended Engine Oil | Yamalube 5W30 |
| Fuel Tank Capacity (L) | 6.7 litres (1.5 Imp. gal.) |
|---|---|
| Engine Oil Capacity | 1 L |
| Clearing Width | 715mm (28 in) |
|---|---|
| Clearing Height | 510mm (20 in) |
| Blowing Capacity | 60 tons/hr |
| Maximum Blowing Distance | 17m (55 ft) |
| Private Use† | 3-year, limited. |
|---|---|
| Commercial Use† | 3-year, limited. |
|
| Type | Dual stage with shear bolts |
|---|---|
| Diameter | 350mm (13.8in) |
| Drive | Electromagnetic |
| Auger Housing Height Adjustment | Gas assist |
| Drive | Dual 130mm (5.1 in) rubber tracks |
|---|---|
| Transmission | Hydrostatic |
| Ground Speed (km/h) Operating/Moving | Forward: 0 ~ 2.8 Reverse: 0 ~ 1.8 |
|
| Rotation | Electric with 220 degrees of rotation |
|---|---|
| Chute deflector (discharge tip) | Manual with remote lever |
| Chute Material | Steel with inner resin liner |
KEY IMPROVEMENTS
|
KEY FEATURES
|
